DemosSPLASH 2015
Live demonstrations show the impact of software innovation. The SPLASH Demonstrations track is an excellent vehicle for sharing your latest work with an experienced and technically savvy audience. Demonstrations are not product sales pitches, but rather an opportunity to highlight, explain, and present interesting technical aspects of running applications in a dynamic and highly interactive setting. Presenters are encouraged to actively solicit feedback from the audience, which should lead to very interesting and entertaining demonstration sessions.
Wed 28 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
10:00 - 10:45 Demonstration | Custom Full-Coverage Dynamic Program Analysis for Android Demos Haiyang SunUniversità della Svizzera italiana, Yudi ZhengUniversity of Lugano, Lubomír BulejUniversità della Svizzera italiana, Stephen KellUniversity of Cambridge, Walter BinderUniversity of Lugano |
10:00 - 10:45 Demonstration | Consensus-based Mining of API Preconditions in Big Code Demos Hoan NguyenIowa State University, Robert DyerBowling Green State University, Tien N. NguyenIowa State University, Hridesh RajanIowa State University, USA |
12:00 - 12:45 Demonstration | Heterogeneous Device Hopping: Bridging the Mobile Cross-Platform Gap Via a Declarative Query Language Demos |
12:00 - 12:45 Demonstration | Demonstrating Programming Language Feature Mining Using Boa Demos Robert DyerBowling Green State University, Hridesh RajanIowa State University, USA, Tien N. NguyenIowa State University, Hoan NguyenIowa State University Pre-print |
12:45 - 13:30 Demonstration | Making Live Programming Practical by Bridging the Gap Between Trial-and-error Development and Unit Testing Demos Tomoki ImaiTokyo Institute of Technology, Japan, Hidehiko MasuharaTokyo Institute of Technology, Japan, Tomoyuki AotaniTokyo Institute of Technology, Japan |
12:45 - 13:30 Demonstration | GTInspector: A Moldable Domain-Aware Object Inspector Demos Andrei ChişUniversity of Bern, Switzerland, Tudor Gîrbatudorgirba.com, Switzerland, Oscar NierstraszUniversity of Bern, Switzerland, Aliaksei SyrelUniversity of Bern, Switzerland DOI Pre-print Media Attached |
15:00 - 15:45 Demonstration | Fraglight: Shedding Light on Broken Pointcuts in Evolving Aspect-Oriented Software Demos Raffi KhatchadourianHunter College, City University of New York, Awais RashidLancaster University, UK, Hidehiko MasuharaTokyo Institute of Technology, Japan, Watanabe TakuyaEdirium K.K. Media Attached |
15:00 - 15:45 Demonstration | Ultra Lightweight JavaScript Engine for Internet of Things: demonstration Demos |
Thu 29 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
10:00 - 10:45 Demonstration | Making Live Programming Practical by Bridging the Gap Between Trial-and-error Development and Unit Testing Demos Tomoki ImaiTokyo Institute of Technology, Japan, Hidehiko MasuharaTokyo Institute of Technology, Japan, Tomoyuki AotaniTokyo Institute of Technology, Japan |
10:00 - 10:45 Demonstration | Demonstrating Programming Language Feature Mining Using Boa Demos Robert DyerBowling Green State University, Hridesh RajanIowa State University, USA, Tien N. NguyenIowa State University, Hoan NguyenIowa State University Pre-print |
12:00 - 12:45 Demonstration | Consensus-based Mining of API Preconditions in Big Code Demos Hoan NguyenIowa State University, Robert DyerBowling Green State University, Tien N. NguyenIowa State University, Hridesh RajanIowa State University, USA |
12:00 - 12:45 Demonstration | Fraglight: Shedding Light on Broken Pointcuts in Evolving Aspect-Oriented Software Demos Raffi KhatchadourianHunter College, City University of New York, Awais RashidLancaster University, UK, Hidehiko MasuharaTokyo Institute of Technology, Japan, Watanabe TakuyaEdirium K.K. Media Attached |
12:45 - 13:30 Demonstration | Custom Full-Coverage Dynamic Program Analysis for Android Demos Haiyang SunUniversità della Svizzera italiana, Yudi ZhengUniversity of Lugano, Lubomír BulejUniversità della Svizzera italiana, Stephen KellUniversity of Cambridge, Walter BinderUniversity of Lugano |
12:45 - 13:30 Demonstration | Ultra Lightweight JavaScript Engine for Internet of Things: demonstration Demos |
15:00 - 15:45 Demonstration | Heterogeneous Device Hopping: Bridging the Mobile Cross-Platform Gap Via a Declarative Query Language Demos |
15:00 - 15:45 Demonstration | GTInspector: A Moldable Domain-Aware Object Inspector Demos Andrei ChişUniversity of Bern, Switzerland, Tudor Gîrbatudorgirba.com, Switzerland, Oscar NierstraszUniversity of Bern, Switzerland, Aliaksei SyrelUniversity of Bern, Switzerland DOI Pre-print Media Attached |
Fri 30 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
10:00 - 10:45 Demonstration | Heterogeneous Device Hopping: Bridging the Mobile Cross-Platform Gap Via a Declarative Query Language Demos |
10:00 - 10:45 Demonstration | Demonstrating Programming Language Feature Mining Using Boa Demos Robert DyerBowling Green State University, Hridesh RajanIowa State University, USA, Tien N. NguyenIowa State University, Hoan NguyenIowa State University Pre-print |
12:00 - 12:45 Demonstration | Consensus-based Mining of API Preconditions in Big Code Demos Hoan NguyenIowa State University, Robert DyerBowling Green State University, Tien N. NguyenIowa State University, Hridesh RajanIowa State University, USA |
12:00 - 12:45 Demonstration | Making Live Programming Practical by Bridging the Gap Between Trial-and-error Development and Unit Testing Demos Tomoki ImaiTokyo Institute of Technology, Japan, Hidehiko MasuharaTokyo Institute of Technology, Japan, Tomoyuki AotaniTokyo Institute of Technology, Japan |
12:45 - 13:30 Demonstration | Custom Full-Coverage Dynamic Program Analysis for Android Demos Haiyang SunUniversità della Svizzera italiana, Yudi ZhengUniversity of Lugano, Lubomír BulejUniversità della Svizzera italiana, Stephen KellUniversity of Cambridge, Walter BinderUniversity of Lugano |
12:45 - 13:30 Demonstration | Ultra Lightweight JavaScript Engine for Internet of Things: demonstration Demos |
15:00 - 15:45 Demonstration | GTInspector: A Moldable Domain-Aware Object Inspector Demos Andrei ChişUniversity of Bern, Switzerland, Tudor Gîrbatudorgirba.com, Switzerland, Oscar NierstraszUniversity of Bern, Switzerland, Aliaksei SyrelUniversity of Bern, Switzerland DOI Pre-print Media Attached |
15:00 - 15:45 Demonstration | Fraglight: Shedding Light on Broken Pointcuts in Evolving Aspect-Oriented Software Demos Raffi KhatchadourianHunter College, City University of New York, Awais RashidLancaster University, UK, Hidehiko MasuharaTokyo Institute of Technology, Japan, Watanabe TakuyaEdirium K.K. Media Attached |
Call for Submissions
Selection Process
Demonstrations will be selected on the basis of technical merit, relevance, novel features, and feasibility of presentation at SPLASH. They can include work in progress, commercial or in-house applications, proofs of concept, results of academic or industrial research, or any other innovative software tools or systems. Authors of accepted papers to all the SPLASH Tracks, Workshops, and Conferences are invited to submit a companion demo proposal. We hope that this will give them the opportunity to show their work in action, and increase the visibility of their results. We suggest to cite the paper in the companion demo proposal.
Presenters of accepted demonstrations should be members of the development or implementation team. They must keep in mind that the focus of their demonstration is on the technical content, and expect to be asked technical questions.
Submission
Demo proposals should be submitted as PDF or PostScript files, consist of two pages or less, and follow the ACM SIGPLAN Conference Template for the inclusion in the SPLASH Conference Companion.
Submissions web site: https://easychair.org/conferences/?conf=demosplash15.
A demo proposal must include:
- a descriptive, catchy title,
- a short abstract summarizing the proposal,
- names, affiliations, contact information, and short biographies of the individuals who will be conducting the demonstration including a short justification of why they are the best qualified to present this demonstration
- a description of the demonstration that highlights the innovations and addresses what a wide range of sophisticated SPLASH attendees will find compelling in the demonstration.
In particular proposals should address the following questions:
- What problems are addressed?
- What will the audience be seeing?
- What makes the demo relevant to the SPLASH community?
- What is unique about the design or implementation?
- What underlying technologies are used?
- What techniques were used to build the software?
- What are the interesting technical details and challenges?
If you feel that it would help make your proposal stronger, you are welcome to provide additional details, e.g., screenshots, but the committee will make its decision based primarily on the requested information. Note that submissions should not exceed two pages. Submission that the conference committee cannot reasonably expect to fit into two pages in the camera-ready version will be rejected.
The committee may read early proposals and work with the submitters to refine proposals that would benefit from additional information or small changes in content or format. So please try to submit early.
Only the basic demonstration set-up (a suitably sized room with a table, projector, screen, electrical power, and a generally available wireless network connection) will be provided. Any special needs or requirements for the demonstration, e.g., additional equipment, room set-up, or a wired network connection, must be communicated at submission time, and the committee will advise the submitters if it is unable to fulfill those requirements.
Award
Starting this year, a Distinguished Demo Award will be assigned on the basis of the proposal and the presentation. The award will be announced during the banquet.
More Information
For additional information, clarification, or answers to questions please contact the Demonstrations Co-Chairs (Igor Peshansky and Pietro Ferrara) at demos@splashcon.org.