SPLASH 2015 (series) /
SPLASH 2015 Program
Conference Dates
Conference Dates are in time zone (GMT-04:00) Eastern Time (US & Canada), and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Fri 23 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
Fri 23 Oct
Times are displayed in time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | |||
08:30 90mMeeting | Bootcamp 1 PLoP |
10:30 - 12:00 | |||
10:30 90mMeeting | Bootcamp 2 PLoP |
13:00 - 15:00 | |||
13:00 2hMeeting | Bootcamp 3 PLoP |
15:30 - 18:00 | |||
15:30 2h30mMeeting | Bootcamp 4 PLoP |
Sat 24 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
Sat 24 Oct
Times are displayed in time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | |||
08:30 15mTalk | QA to AQ Part Four - Shifting from Quality Assurance to Agile Quality: “Prioritizing Qualities and Making them Visible” PLoP | ||
08:45 15mTalk | Towards A Catalogue of Design Patterns Variants PLoP | ||
09:00 15mTalk | Patterns to Develop and Evolve an Agile Architecture During a Software Project PLoP | ||
09:15 15mTalk | Dynamic Generated Adapters from Adaptive Object Models to Static APIs PLoP | ||
09:30 15mTalk | Relating Patterns and Reference Architectures PLoP | ||
09:45 15mTalk | Logical Layering Heuristic Pattern PLoP |
08:30 - 10:00 | |||
08:30 90mDay opening | Opening and Games 1 PLoP |
10:30 - 12:00 | |||
10:30 90mTalk | PLoP Keynote: Keeping A Pattern Language Alive PLoP Mary Lynn MannsUniversity of North Carolina Asheville, USA |
13:00 - 15:00 | |||
13:00 20mTalk | Dynamic Generated Adapters from Adaptive Object Models to Static APIs PLoP | ||
13:20 20mTalk | Logical Layering Heuristic Pattern PLoP | ||
13:40 20mTalk | Patterns to Develop and Evolve an Agile Architecture During a Software Project PLoP | ||
14:00 20mTalk | QA to AQ Part Four - Shifting from Quality Assurance to Agile Quality: “Prioritizing Qualities and Making them Visible” PLoP | ||
14:20 20mTalk | Relating Patterns and Reference Architectures PLoP | ||
14:40 20mTalk | Towards A Catalogue of Design Patterns Variants PLoP |
13:00 - 15:00 | |||
13:00 60mOther | Reading Time 1 PLoP | ||
14:00 60mOther | Games 1 PLoP |
15:30 - 18:00 | |||
15:30 37mTalk | Fearless Change Journey PLoP Mary Lynn MannsUniversity of North Carolina Asheville, USA | ||
16:07 37mTalk | Generative Processes of Community with the Fundamental Properties PLoP | ||
16:45 37mTalk | Pattern Language of Layering Focus Group PLoP | ||
17:22 37mDay closing | Daily Review 1 PLoP |
Sun 25 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
Sun 25 Oct
Times are displayed in time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | |||
08:30 90mDay opening | Opening and Games 2 PLoP |
08:30 - 10:00 | |||
09:00 15mDay opening | Opening Parsing@SLE | ||
09:15 45mTalk | Invited talk: Parsing Unpreprocessed C Code - The TypeChef Experience Parsing@SLE |
10:30 - 12:00 | |||
10:30 - 12:00 | |||
10:30 30mTalk | Modular Syntax Parsing@SLE Cyrus OmarCarnegie Mellon University | ||
11:00 30mTalk | Improving Syntactic Completion Parsing@SLE Luis Eduardo de Souza AmorimTU Delft, Guido WachsmuthDelft University of Technology, Eelco VisserDelft University of Technology File Attached | ||
11:30 30mTalk | Fastparse: programmable parsers for the 21st century Parsing@SLE |
13:00 - 15:00 | |||
13:00 60mOther | Reading Time 2 PLoP | ||
14:00 60mOther | Games 2 PLoP |
13:30 - 15:00 | |||
13:30 30mTalk | Operator Precedence for Parser Combinators Parsing@SLE Anastasia IzmaylovaCentrum Wiskunde & Informatica | ||
14:00 30mTalk | Disambiguating Grammars with Tree Automata Parsing@SLE Michael D. AdamsUniversity of Utah | ||
14:30 30mTalk | Name Resolution Strategies in Variability Realization Languages for Software Product Lines Parsing@SLE Sven SchusterTechnische Universität Braunschweig, Christoph SeidlTechnische Universität Braunschweig, Ina Schaefer |
15:30 - 18:00 | |||
15:30 2hTalk | Developing an Open, Collaborative Design Pattern Repository PLoP | ||
15:30 2hTalk | Improving Writer’s Workshop by Introducing Checklists and Perspectives PLoP | ||
17:30 30mDay closing | Daily Review 2 PLoP |
15:30 - 17:00 | |||
15:30 30mTalk | Towards Abstract-Syntax-Preserving Grammar Migrations Parsing@SLE Martijn DwarsDelft University of Technology, Jeffrey GoderieDelft University of Technology, Eduardo AmorimDelft University of Technology, Guido WachsmuthDelft University of Technology, Eelco VisserDelft University of Technology File Attached | ||
16:00 15mDay closing | Closing Parsing@SLE |
18:00 - 20:30 | |||
18:00 2h30mSocial Event | Hillside/PLoP Meeting Reception PLoP |
20:30 - 21:30 | |||
20:30 60mSocial Event | Musical Bofs PLoP |
Mon 26 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
Mon 26 Oct
Times are displayed in time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | Session IMobileDeLi at Edenburg Chair(s): Jeff GrayUniversity of Alabama, USA, Aharon AbadiIBM Research, Lori FlynnCERT | ||
08:30 10mDay opening | Opening MobileDeLi | ||
08:40 25mTalk | MobileDeli Keynote: Mobile security MobileDeLi Robert SeacordSecure Coding Institute | ||
09:05 15mTalk | A Lightweight JavaScript Engine for Mobile Devices MobileDeLi | ||
09:20 15mTalk | An Energy-Saving Framework for Mobile Devices Based on Crowdsourcing Intelligences MobileDeLi | ||
09:35 15mTalk | Improving the Android Development Lifecycle with the VALERA Record-and-replay Approach MobileDeLi Yongjian HuUniversity of California at Riverside, USA, Tanzirul AzimUniversity of California at Riverside, USA, Iulian NeamtiuUniversity of California at Riverside, USA | ||
09:50 5mTalk | Challenges in Transition from Web to App MobileDeLi File Attached | ||
09:55 5mTalk | Mobile Devices as Interfaces for Steering Cloud-Based High-Performance Computations MobileDeLi |
08:30 - 10:00 | |||
08:30 15mDay opening | SPLASH-E Introduction SPLASH-E Eli TilevichVirginia Tech | ||
08:45 30mTalk | Teaching Big Data with a Virtual Cluster SPLASH-E Joshua EckrothStetson University File Attached | ||
09:15 30mTalk | A Generic Framework for Engaging Online Data Sources in Introductory Programming Courses SPLASH-E Nadeem HamidBerry College File Attached | ||
09:45 15mBreak | Session 1 Discussion SPLASH-E |
08:30 - 10:00 | |||
08:30 90mDay opening | Opening and Games 3 PLoP |
08:30 - 10:00 | |||
08:30 90mTalk | GPCE Keynote: "Technologies to Enable the Next-Generation Stadium and Fan Experience" by Priya Narasimhan GPCE Priya NarasimhanCarnegie Mellon University |
08:30 - 10:00 | Keynote + AbstractionAGERE! at Grand Station 4 Chair(s): Carlos VarelaRensselaer Polytechnic Institute, US, Elisa Gonzalez BoixVrije Universiteit Brussel, Alessandro RicciUniversity of Bologna, Philipp HallerKTH Royal Institute of Technology | ||
08:30 50mTalk | AGERE! Keynote: Concurrent, Distributed Thinking for First-time Programmers in StarLogo Nova AGERE! | ||
09:20 20mTalk | Objects as Session-Typed Processes AGERE! | ||
09:40 20mTalk | Exploring AOP from an OOP Perspective AGERE! Rem CollierUniversity College Dublin, Seán RussellUniversity College Dublin, David LillisUniversity College Dublin |
08:30 - 10:00 | |||
08:30 30mTalk | Organizers' Welcome PLATEAU | ||
09:00 60mTalk | PLATEAU Keynote: Computational Thinking for All: Expanding the Boundaries of Computing for Nonprogrammers PLATEAU Mary Beth RossonPennsylvania State University File Attached |
08:30 - 10:00 | |||
08:30 45mTalk | Rethinking the Human-Readability Infrastructure Future Programming Workshop | ||
09:15 45mTalk | Coordinating extensibility with CoLingua Future Programming Workshop |
08:30 - 10:00 | |||
08:30 30mDay opening | Introductions Smart Software Strategies | ||
09:00 60mMeeting | Roundtable discussion; brainstorm topics to discuss in the workshop Smart Software Strategies |
10:30 - 12:00 | |||
10:30 30mTalk | Tackling Real World Complexity in a Software Engineering Student Project - An Experience Report SPLASH-E File Attached | ||
11:00 30mTalk | Continuous Testing in Introductory Computer Science Education SPLASH-E Andrew RichardsonUniversity of British Columbia , Mira LeungUniversity of British Columbia, Jordan ElderUniversity of British Columbia File Attached | ||
11:30 30mTalk | Teaching Code Review Management using Branch Based Workflows SPLASH-E |
10:30 - 12:00 | |||
10:30 90mTalk | PLoP Keynote: Progress Toward an Engineering Discipline of Software PLoP Mary ShawCarnegie Mellon University |
10:30 - 12:00 | |||
10:30 10mDay opening | Opening Remarks GPCE | ||
10:40 30mTalk | Shallow Embedding of DSLs via Online Partial Evaluation GPCE Roland Leißa, Klaas BoescheSaarland University, Sebastian Hack, Richard MembarthGerman Research Center for Artificial Intelligence, Philipp SlusallekGerman Research Center for Artificial Intelligence | ||
11:10 30mTalk | Almost First-Class Language Embedding: Taming Staged Embedded DSLs GPCE | ||
11:40 20mTalk | Generating Safe Boundary APIs between Typed EDSLs and their Environments GPCE Bob ReyndersiMinds - Distrinet, KU Leuven, Dominique DevrieseiMinds - Distrinet, KU Leuven, Frank PiessensiMinds - Distrinet, KU Leuven |
10:30 - 12:00 | Language Development and EvaluationSLE at Grand Station 2 Chair(s): Davide Di RuscioUniversity of L'Aquila | ||
10:30 10mDay opening | Opening SLE | ||
10:40 30mTalk | On Integrating Graphical and Textual Editors for a UML Profile Based Domain Specific Language: An Industrial Experience SLE Salome MaroChalmers University of Technology, Sweden, Jan-Philipp SteghöferChalmers University of Technology, Sweden, Anthony AnjorinChalmers University of Technology, Sweden, Matthias TichyUniversity of Ulm, Germany, Lars GelinEricsson, Sweden DOI | ||
11:10 30mTalk | An Empirical Study on Simplification of Business Process Modeling Languages SLE Eric UmuhozaPolitecnico di Milano, Italy, Marco BrambillaPolitecnico di Milano, Italy, Davide RipamontiPolitecnico di Milano, Italy, Jordi CabotICREA, Spain DOI Media Attached | ||
11:40 20mTalk | Melange: A Meta-language for Modular and Reusable Development of DSLs SLE Thomas DegueuleINRIA, France, Benoit CombemaleINRIA, France, Arnaud BlouinINSA Rennes, France, Olivier BaraisUniversity of Rennes 1, France, Jean-Marc JézéquelUniversity of Rennes 1, France DOI |
10:30 - 12:00 | |||
10:30 20mTalk | Bulk-Synchronous Communication Mechanisms in Diderot AGERE! File Attached | ||
10:50 20mTalk | Programming Abstractions for Augmented Worlds AGERE! | ||
11:10 20mTalk | Manyfold Actors: Extending the C++ Actor Framework to Heterogeneous Many-Core Machines using OpenCL AGERE! | ||
11:30 20mTalk | A Performance and Scalability Analysis of Actor Message Passing and Migration in SALSA Lite AGERE! |
10:30 - 12:00 | |||
10:30 20mTalk | Frequency Distribution of Error Messages PLATEAU David PritchardUniversity of Waterloo, Canada File Attached | ||
10:50 20mTalk | An Evaluation of the DiaSuite Toolset by Professional Developers PLATEAU Milan KabáčUniversity of Bordeaux / Inria Bordeaux / LaBRI, Nic VolanschiInria Bordeaux, Charles ConselUniversity of Bordeaux File Attached | ||
11:10 20mTalk | Aiding Programmers using Lightweight Integrated Code Visualization PLATEAU File Attached | ||
11:30 10mTalk | Towards moldable development tools PLATEAU Andrei ChişUniversity of Bern, Switzerland, Tudor Gîrbatudorgirba.com, Switzerland, Oscar NierstraszUniversity of Bern, Switzerland Pre-print Media Attached File Attached | ||
11:40 13mTalk | Understanding the Effects of Code Presentation PLATEAU File Attached |
10:30 - 11:30 | |||
10:30 60mTalk | Concolic Testing: A Decade Later WODA Koushik SenUniversity of California, Berkeley |
10:30 - 12:00 | |||
10:30 45mTalk | An end-user programming environment that's cell-based, copy/paste friendly, with a flat and forward execution model Future Programming Workshop Jake SandlundBraintree | ||
11:15 45mTalk | Living Computation: Robust-first programming in ULAM Future Programming Workshop Dave AckleyUNM Computer Science |
10:30 - 12:00 | |||
10:30 90mMeeting | Vote on discussion topics; first discussion session Smart Software Strategies |
11:30 - 12:00 | Research Reports 1WODA at Haselton 1 Chair(s): Yu David LiuState University of New York (SUNY) Binghamton | ||
11:30 30mTalk | SQL for Deep Dynamic Analysis? WODA |
13:00 - 15:00 | |||
13:00 30mOther | Reading Time 3 PLoP | ||
13:30 90mTalk | Focus Group on Security (and Related) Patterns PLoP | ||
13:30 90mTalk | Software Engineering Research Patterns Mining Focus Group PLoP Mary ShawCarnegie Mellon University |
13:30 - 15:00 | Session IIIMobileDeLi at Edenburg Chair(s): Aharon AbadiIBM Research, Jeff GrayUniversity of Alabama, USA, Lori FlynnCERT | ||
13:30 20mTalk | Automatic Code Generation for Cross-platform, Multi-Device Mobile Apps: Some Reflections from an Industrial Experience MobileDeLi Eric UmuhozaPolitecnico di Milano, Italy, Hamza Ed-DouibiMines Nantes, Marco BrambillaPolitecnico di Milano, Italy, Jordi CabotICREA, Spain, Aldo BongioWebRatio S.r.l | ||
13:50 20mTalk | An Interactive Approach to Mobile App Verification MobileDeLi | ||
14:10 50mOther | Panel: “Mobile security: methods and challenges during development” MobileDeLi Marco PistoiaIBM Research, USA, Patrick TagueCarnegie Mellon University, Jan S. RellermeyerIBM Research, Garret WassermannCERT Coordination Center |
13:30 - 15:00 | |||
13:30 25mTalk | Tool Demo - PyFRP: Function Reactive Programming in Python SPLASH-E John PetersonWestern State Colorado University, Alan ClearyMontana State University, Ken RoeThe Johns Hopkins University File Attached | ||
13:55 25mTalk | Tool Demo - Teaching Software Architecture Concepts with HUSACCT SPLASH-E File Attached | ||
14:20 25mTalk | Tool Demo - Writing C Code Patches in a VPL Learning Environment SPLASH-E Ted KafalaCMSV File Attached | ||
14:45 15mBreak | Session 2 & Demos Discussion SPLASH-E Eli TilevichVirginia Tech |
13:30 - 15:00 | |||
13:30 30mTalk | An Empirical Study on Configuration-Related Type Issues GPCE Flávio MedeirosFederal University of Campina Grande, Iran RodriguesFederal University of Alagoas, Márcio RibeiroFederal University of Alagoas (UFAL), Leopoldo TeixeiraFederal University of Pernambuco, Rohit GheyiUFCG, Brazil | ||
14:00 30mTalk | Analysing the Kconfig Semantics and its Analysis Tools GPCE Sascha El-SharkawyUniversity of Hildesheim, Adam KrafczykUniversity of Hildesheim, Klaus SchmidStiftung Universistat Hildesheim | ||
14:30 30mTalk | Migrating Large Object-oriented Applications into Component-based ones: Instantiation and Inheritance Transformation GPCE Zakarea Al SharaLIRMM, CNRS and University of Montpellier, Abdelhak SeriaiLIRMM, CNRS and University of Montpellier, Chouki TibermacineLIRMM, CNRS and University of Montpellier, Hinde BouzianeLIRMM, CNRS and University of Montpellier, Christophe DonyLIRMM, CNRS and University of Montpellier, Anas ShatnawiLIRMM, CNRS and University of Montpellier |
13:30 - 15:00 | |||
13:30 30mTalk | Distributed Model-to-Model Transformation with ATL on MapReduce SLE DOI | ||
14:00 30mTalk | Managing Uncertainty in Bidirectional Model Transformations SLE Romina EramoUniversity of L'Aquila, Italy, Alfonso PierantonioUniversity of L'Aquila, Italy, Gianni RosaUniversity of L'Aquila, Italy DOI | ||
14:30 30mTalk | Modular Capture Avoidance for Program Transformations SLE Link to publication DOI |
13:30 - 15:00 | |||
13:30 90mTalk | Symbolic Techniques for Software Debugging and Repair Tutorials |
13:30 - 15:00 | |||
13:30 20mTalk | Deny Capabilities for Safe, Fast Actors AGERE! Media Attached | ||
13:50 20mTalk | Optimizing Communicating Event-Loop Languages with Truffle AGERE! Link to publication Pre-print Media Attached | ||
14:10 20mTalk | Actario: A Framework for Reasoning About Actor Systems AGERE! Link to publication Pre-print Media Attached | ||
14:30 20mTalk | A model-based approach to secure multi-party distributed systems AGERE! Najah Ben SaidVerimag, Takoua AbdellatifUniversity of Sousse, Saddek BensalemVerimag, Marius BozgaVerimag/CNRS |
13:30 - 15:00 | |||
13:30 30mTalk | Ayudante: Identifying Undesired Variable Interactions WODA Irfan Ul HaqIMDEA Software Institute, Juan CaballeroIMDEA Software Institute, Michael D. ErnstUniversity of Washington | ||
14:00 30mTalk | Efficient Dynamic Analysis of the Synchronization Performance of Java Applications WODA Peter HoferChristian Doppler Laboratory on Monitoring and Evolution of Very-Large-Scale Software Systems, Johannes Kepler University Linz, David GnedtChristian Doppler Laboratory on Monitoring and Evolution ofVery-Large-Scale Software Systems, Johannes Kepler UniversityLinz, Hanspeter MössenböckJohannes Kepler University Linz | ||
14:30 30mTalk | Recovering Execution Data from Incomplete Observations WODA Peter OhmannUniversity of Wisconsin - Madison, David Bingham BrownUniversity of Wisconsin - Madison, Ben LiblitUniversity of Wisconsin–Madison, Thomas RepsUniversity of Wisconsin - Madison and Grammatech Inc. Pre-print |
13:30 - 15:00 | |||
13:30 45mTalk | BayesDB: Query the Probable Implications of Data Future Programming Workshop | ||
14:15 45mTalk | The Gamma: Programming tools for data journalism Future Programming Workshop Tomas PetricekUniversity of Cambridge, UK |
13:30 - 15:00 | |||
13:30 90mMeeting | Second discussion session Smart Software Strategies |
15:30 - 17:00 | Session IVMobileDeLi at Edenburg Chair(s): Aharon AbadiIBM Research, Lori FlynnCERT, Jeff GrayUniversity of Alabama, USA | ||
15:30 15mTalk | Program Analysis for Mobile: how and why to run WALA on your phone MobileDeLi Julian DolbyIBM Research | ||
15:45 15mTalk | Gaps and Future Directions in Mobile Security Research MobileDeLi Violetta VylegzhaninaVanderbilt University, Jules WhiteVanderbilt University, Douglas C. SchmidtVanderbilt University | ||
16:00 60mOther | Activity:Mobile Computing to Support Sustainability MobileDeLi |
15:30 - 17:00 | |||
15:30 10mTalk | Lightning Talk #1 - Transferring Software Engineering Practices as an Educational Process: Lessons and Challenges SPLASH-E Yadran EterovicPontificia Universidad Catlica de Chile, Jorge BozoUniversidad Católica del Norte, Chile File Attached | ||
15:40 10mTalk | Lightning Talk #2 - A Temporal Weighted Grading Scheme for Software Design Courses SPLASH-E Vibha SazawalUniversity of Maryland | ||
15:50 10mTalk | Lightning Talk #3 - Why a theory for software engineering teaching is important SPLASH-E María Clara GómezUniversidad de Medellín, Carlos ZapataUniversidad Nacional de Colombia, Yadran EterovicPontificia Universidad Catlica de Chile | ||
16:00 10mTalk | Lightning Talk #4 - Music and Computing – Integrating Computer Science into the Music Curriculum SPLASH-E John PetersonWestern State Colorado University | ||
16:10 10mTalk | Lightning Talk #5 - OPEN SPLASH-E | ||
16:20 40mDay closing | Post-workshop Discussion SPLASH-E Eli TilevichVirginia Tech |
15:30 - 18:00 | |||
15:30 2h30mDay closing | Retrospective and Closing PLoP |
15:30 - 17:30 | |||
15:30 30mTalk | Safer SDN programming through Arbiter GPCE Michael LopezTexas A&M University, C. Jasson CaseyTexas A&M University and Flowgrammable.org, Gabriel Dos ReisTexas A&M University and Microsoft | ||
16:00 30mTalk | Contract-Based General-Purpose GPU Programming GPCE Alexey KolesnichenkoETH Zurich, Chris PoskittETH Zurich, Switzerland, Sebastian NanzETH Zurich, Bertrand MeyerETH Zurich, Innopolis University and Eiffel Software Link to publication DOI Pre-print Media Attached File Attached | ||
16:30 30mTalk | Inverse macro in Scala GPCE | ||
17:00 20mTalk | Towards Tool Support for Spreadsheet-based Domain-Specific Languages GPCE |
15:30 - 17:00 | |||
15:30 30mTalk | XMLText: From XML Schema to Xtext SLE Patrick NeubauerVienna University of Technology, Austria, Alexander BergmayrVienna University of Technology, Austria, Tanja MayerhoferVienna University of Technology, Austria, Javier TroyaVienna University of Technology, Austria, Manuel WimmerVienna University of Technology, Austria DOI | ||
16:00 30mTalk | Designing Languages using Lightning SLE Loïc GammaitoniUniversity of Luxembourg, Luxembourg, Pierre KelsenUniversity of Luxembourg, Luxembourg, Christian GlodtUniversity of Luxembourg, Luxembourg DOI | ||
16:30 30mTalk | Analysis and Transformation with the Nuthatch Tree-Walking Library SLE Anya Helene BaggeUniversity of Bergen, Norway DOI |
15:30 - 17:00 | |||
15:30 20mTalk | Akka.js: Towards a portable actor runtime environment AGERE! | ||
15:50 20mTalk | Connect.js: A cross mobile platform actor library for multi-networked mobile applications AGERE! Elisa Gonzalez BoixVrije Universiteit Brussel, Christophe ScholliersVrije Universiteit Brussel, Nicolas LarreaVUB, Wolfgang De MeuterVrije Universiteit Brussel | ||
16:10 20mTalk | Jacco: More Efficient Model Checking Toolset for Java Actor Programs AGERE! Arvin ZakeriyanUniversity of Tehran, Ehsan Khamespanah, Marjan SirjaniReykjavik University, Ramtin Khosravi | ||
16:30 30mOther | Discussion/Panel AGERE! |
15:30 - 17:00 | Group DiscussionPLATEAU at Grand Station 5 Chair(s): Joshua SunshineCarnegie Mellon University, Craig AnslowMiddlesex University, London, Thomas LaTozaGeorge Mason University | ||
15:30 20mTalk | On the Need to Define Community Agreements for Controlled Experiments with Human Subjects -- A Discussion Paper PLATEAU File Attached | ||
15:50 70mTalk | Group discussion PLATEAU |
15:30 - 16:00 | |||
15:30 30mTalk | A Formal Foundation for Trace-Based JIT Compilers WODA Maarten VandercammenVrije Universiteit Brussel, Jens Nicolay, Stefan MarrINRIA, France, Joeri De KosterVrije Universiteit Brussel, Theo D'HondtVrije Universiteit Brussel, Coen De RooverVrije Universiteit Brussel DOI Pre-print |
15:30 - 17:00 | |||
15:30 45mTalk | Medic: Metaprogramming and Trace-Oriented Debugging Future Programming Workshop | ||
16:15 45mTalk | Lively Groups: Shared Behavior in a World of Objects without Classes or Prototypes Future Programming Workshop Tim FelgentreffHPI, Germany, Jens LinckeHasso Plattner Institute, Robert HirschfeldHPI, Lauritz ThamsenTU Berlin |
15:30 - 17:00 | |||
15:30 60mMeeting | Third discussion session Smart Software Strategies | ||
16:30 30mDay closing | Preparation of the workshop poster Smart Software Strategies |
16:00 - 17:00 | |||
16:00 15mTalk | Infection Size as a Measure of Bug Severity WODA | ||
16:15 15mTalk | Just-in-Time Data Structures: Towards Declarative Swap Rules WODA Mattias De WaelVrije Universiteit Brussel | ||
16:30 15mTalk | Towards Deployment-Time Dynamic Analysis of Server Applications WODA | ||
16:45 15mTalk | Supporting PHP Dynamic Analysis in PHP AiR WODA Mark HillsEast Carolina University |
18:00 - 21:00 | |||
18:00 3hSocial Event | Welcome Reception & Poster Session Social Events |
Tue 27 Oct Times are displayed in time zone: Eastern Time (US & Canada) change
Tue 27 Oct
Times are displayed in time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | |||
08:55 5mTalk | Opening Doctoral Symposium | ||
09:00 60mTalk | DS Invited Keynote Talk I: How to debug the Internet of Things, or, PhD or startup? Doctoral Symposium Patrick EugsterPurdue University |
08:30 - 10:00 | |||
08:45 15mDay opening | Workshop opening ETX | ||
09:00 60mTalk | ETX Invited Speaker: The Eclipse Academic Program: Creating the Eclipse University Ecosystem ETX Brian BarryFD Labs |
08:30 - 10:00 | |||
08:30 5mDay opening | DBPL Welcome DBPL | ||
08:35 85mTalk | DBPL Keynote: The Gremlin Graph Traversal Machine and Language DBPL Marko RodriguezDataStax |
08:30 - 10:00 | |||
08:30 30mTalk | Welcome Session NOOL | ||
09:00 30mTalk | Behavioural Prototypes NOOL Link to publication | ||
09:30 30mTalk | Inversion in Programming Language Design: The Encore Way NOOL Dave ClarkeUppsala University, Sweden and KU Leuven, Belgium, Tobias WrigstadUppsala University, Nobuko YoshidaImperial College London, UK, Frank S. de Boer, Einar Broch JohnsenUniversity of Oslo |
08:30 - 10:00 | |||
08:30 90mTalk | SLE/GPCE Keynote: What's the value of an end user? Platforms and Research: The case of Pharo and Moose GPCE Stéphane DucasseINRIA, France Media Attached |
08:30 - 10:00 | |||
08:30 90mTalk | SLE/GPCE Keynote: What's the value of an end user? Platforms and Research: The case of Pharo and Moose SLE Stéphane DucasseINRIA, France Media Attached |
08:30 - 10:00 | |||
08:30 10mDay opening | Welcome and Introduction DLS | ||
08:40 60mTalk | DLS Keynote: Declare Your Language DLS Link to publication DOI Media Attached | ||
09:40 20mTalk | From APIs to Languages: Generalising Method Names DLS James NobleVictoria University of Wellington, Michael HomerVictoria University of Wellington, Timothy JonesVictoria University of Wellington Pre-print |
08:30 - 10:00 | |||
08:30 10mDay opening | Workshop opening REBLS | ||
08:40 60mTalk | REBLS Keynote - Self-Adjusting Computation: Practical Abstractions for Dynamic Software REBLS Umut A. AcarCarnegie Mellon University | ||
09:40 20mTalk | Live Programming for Event-Based Languages REBLS |
08:30 - 10:00 | |||
08:30 5mDay opening | Opening and Welcome SEPS | ||
08:35 85mTalk | SEPS Invited Tallk: Hybrid Inference of Semantics for Software Adaptation SEPS |
09:00 - 10:00 | |||
09:00 15mDay opening | Opening Remarks PLMW Darya MelicherCarnegie Mellon University | ||
09:15 45mTalk | SE & PL Research Overview PLMW Joshua SunshineCarnegie Mellon University |
09:00 - 10:30 | Session 1PROMOTO at Grand Station 5 Chair(s): Alberto SillittiCenter for Applied Software Engineering, Steven D. FraserInnoxec – Innovation Executive Services | ||
09:00 30mDay opening | Introduction PROMOTO | ||
09:30 60mTalk | PROMOTO Keynote: The BBC micro:bit PROMOTO Jonathan ProtzenkoMicrosoft Research |
10:30 - 12:00 | |||
10:30 10mTalk | Lightning Talks Doctoral Symposium | ||
10:40 40mTalk | Trace Register Allocation Doctoral Symposium DOI Pre-print | ||
11:20 40mTalk | Trace Obliviousness Computation Doctoral Symposium |
10:30 - 12:00 | |||
10:30 40mTalk | CSIclipse: Presenting Crash Analysis Data to Developers ETX Pre-print | ||
11:15 40mTalk | Androsgi: bringing the power of OSGi to Android ETX Steven BohezGhent University - iMinds, Elias De ConinckGhent University - iMinds, Tim VerbelenGhent University, Bart DhoedtGhent University - iMinds |
10:30 - 12:00 | |||
10:30 30mTalk | A common data manipulation language for nested data in heterogeneous environments. DBPL João Costa SecoNOVA LINCS -- Universidade Nova de Lisboa, Hugo LourençoOutSystems SA, Paulo FerreiraOutSystems SA | ||
11:00 30mTalk | Relational Foundations for Functorial Data Migration DBPL | ||
11:30 30mTalk | Abstract Rewriting Approach to Solve Datalog Programs DBPL Fernando Tarin MoralesThe University of Tokyo / National Institute of Informatics, Fuyuki IshikawaNational Institute of Informatics, Shinichi HonidenThe University of Tokyo / National Institute of Informatics |
10:30 - 12:00 | |||
10:30 30mTalk | Beyond Bash: Shell scripting in a statically-typed, object-oriented language NOOL | ||
11:00 30mTalk | Rust: Idioms and Design Patterns NOOL Nicholas CameronMozilla Research | ||
11:30 30mTalk | Whiley: a Better C? NOOL David J. PearceVictoria University of Wellington Link to publication |
10:30 - 12:00 | |||
10:30 45mTalk | Why Do a PhD and How to Pick an Area PLMW Yannis SmaragdakisUniversity of Athens Media Attached | ||
11:15 45mTalk | Life in Academia After Your PhD PLMW Alex PotaninVictoria University of Wellington File Attached |
10:30 - 12:00 | |||
10:30 30mTalk | Native-2-Native: Automated Cross-Platform Code Synthesis from Web-Based Programming Resources GPCE Media Attached File Attached | ||
11:00 20mTalk | CLOP: A multi-stage compiler to seamlessly embed heterogeneous code GPCE Media Attached File Attached | ||
11:20 20mTalk | Composing Code Generators for C&C ADLs With Application-Specific Behavior Languages (Tool Demonstration) GPCE Bernhard RumpeRWTH Aachen University, Germany, Andreas WortmannRWTH Aachen University, Jan Oliver RingertTel Aviv University Media Attached File Attached | ||
11:40 20mTalk | Orchestrating Masses of Sensors: A Design-Driven Development Approach GPCE Media Attached |
10:30 - 12:00 | Formal Modeling and Language ValidationSLE at Grand Station 2 Chair(s): Marco BrambillaPolitecnico di Milano, Italy | ||
10:30 30mTalk | Reference Attribute Grammar Controlled Graph Rewriting: Motivation and Overview SLE Christoff BürgerLund University, Sweden DOI | ||
11:00 30mTalk | Example-Based Validation of Domain-Specific Visual Languages SLE Jesús J. López-FernándezAutonomous University of Madrid, Spain, Esther GuerraAutonomous University of Madrid, Spain, Juan de LaraAutonomous University of Madrid, Spain DOI | ||
